2nd Lt Edward T. O'Neill Crew #1

[Help us!]
CrewmanRoleStatus
2nd Lt Edward T. O'Neill Pilot .
2nd Lt James R. Irwin Copilot .
2nd Lt Myrick J. Whiting Navigator .
2nd Lt Dene C. Gober Bombardier .
Sgt James E. Fahnestock Radio Operator .
S/Sgt Morris C. Harp Engr / Top Turret .
S/Sgt Dylin C. Gregory Ball Turret Gunner .
S/Sgt Victor P. Street Tail Gunner .
Sgt Stephen F. Kloiber Left Waist Gunner .
Sgt Arnold H. Carpenter Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
104/11/1944 Politz/Sorau (#49) 42-31591 Homesick Angel
204/13/1944 Schweinfurt (#50) 42-31591 Homesick Angel
304/18/1944 Wittenberg (#51) 42-32005 Anne (or Annie)
404/24/1944 Erding (#55) 42-32005 Anne (or Annie)
504/25/1944 Nancy/Essey (#56) 42-32005 Anne (or Annie)
604/29/1944 Berlin (#60) 42-32005 Anne (or Annie)
705/04/1944 Alkmar (#63) 42-107043 Fitch's Bandwagon
805/08/1944 Berlin (#65) 42-32005 Anne (or Annie)
905/11/1944 Kons Karthaus (#67) 42-32005 Anne (or Annie)
1005/12/1944 Merseburg (#68) 42-32005 Anne (or Annie)