1st Lt Harry J. Hershey Crew #1

Lt. Hershey

Back Row left to right: J.R. Chiccino, F.F. Gulan, H.C. Civello, E.H. Buder, M.C. Joseph, N.C. Cherry. Front Row, left to right: H.J Hershey, R.R. Woods, A.E. Pugh. Missing from photo is M.W.Boxer.
[Help us!]
CrewmanRoleStatus
1st Lt Harry J. Hershey Pilot .
1st Lt Robert R. Woods Copilot .
1st Lt Eugene H. Buder Navigator .
1st Lt Martin W. Boxer Bombardier .
T/Sgt Noel C. Cherry Radio Operator .
T/Sgt Alfred E. Pugh Engr / Top Turret .
S/Sgt Joseph R. Chiccino Ball Turret Gunner .
S/Sgt Meload C. Joseph Tail Gunner .
S/Sgt Hubert C. Civello Left Waist Gunner .
S/Sgt Frank F. Gulan Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
102/03/1944 Wilhelmshaven (#19) 42-39837 Red's Rogues
202/04/1944 Frankfurt (#20) 42-97487 Hangover Haven
302/05/1944 Chatearoux (#21) 42-31662 Fancy Nancy IV
402/11/1944 Frankfurt (#23) 42-31496 Salvo Sadie
502/20/1944 Leipzig (#24) 42-31496 Salvo Sadie
602/21/1944 Lippstadt (#25) 42-31496 Salvo Sadie
703/02/1944 Frankfurt (#29) 42-31496 Salvo Sadie
803/04/1944 Cologne (#31) 42-31496 Salvo Sadie
903/06/1944 Berlin/Templin (#32) 42-31496 Salvo Sadie
1003/09/1944 Berlin (#34) 42-31496 Salvo Sadie
1103/16/1944 Augsburg (#37) 42-31662 Fancy Nancy IV
1203/18/1944 Landsburg Am Lech (#38) 42-31496 Salvo Sadie
1303/20/1944 Frankfurt (#40) 42-31496 Salvo Sadie
1403/23/1944 Ahlen (#42) 42-31496 Salvo Sadie
1503/24/1944 Schweinfurt (#43) 42-31496 Salvo Sadie
1603/26/1944 Watten (#44) 42-107092 Freckles
1703/27/1944 Tours (#45) 42-31496 Salvo Sadie
1804/18/1944 Wittenberg (#51) 42-31034 Bonnie Donnie
1904/19/1944 Kassel (#52) 42-39765 Baby Lu III
2004/20/1944 Bois Coquerel (#53) 42-106992 Baby Lu
2104/25/1944 Nancy/Essey (#56) 42-102393 Diana Queen of the Chase
2204/27/1944 Le Grisrnont (#58) 42-31087 Boche Buster
2304/27/1944 Nancy/Essey (#59) 42-31087 Boche Buster
2405/07/1944 Berlin (#64) 42-107039 Ice Cold Katy
2505/09/1944 Luxembourg (#66) 42-31496 Salvo Sadie