1st Lt Walter W. Thorne Crew #1

[Help us!]
CrewmanRoleStatus
1st Lt Walter W. Thorne Pilot .
2nd Lt George McBain III Copilot .
2nd Lt Charles Tarr Jr. Navigator .
S/Sgt Harry G. Lawson Togglier .
Sgt Alston H. Nimmons Radio Operator .
S/Sgt Floyd G. Smith Engr / Top Turret .
S/Sgt John V. Mumford Ball Turret Gunner .
S/Sgt Joseph A. McGrath Tail Gunner .
S/Sgt Alfred R. Zaragoza Waist Gunner .

Recorded Missions

#DateMissionAircraft
111/25/1944 Merseburg (#172) 42-107039 Ice Cold Katy
211/29/1944 Misburg (#174) 42-107039 Ice Cold Katy
312/11/1944 Frankfurt (#179) 42-39993 Hell's Angel Out of Chute 13
412/15/1944 Kassel (#181) 42-107039 Ice Cold Katy
512/19/1944 Schleiden/Koblenz (#182) 42-107039 Ice Cold Katy
601/01/1945 Kassel (#189) 42-107039 Ice Cold Katy
701/03/1945 Hermulheim (#190) 42-107039 Ice Cold Katy
801/06/1945 Kempernich (#192) 42-107039 Ice Cold Katy
901/17/1945 Paderbom (#197) 42-107039 Ice Cold Katy
1001/21/1945 Aschaffenburg (#198) 42-107039 Ice Cold Katy
1101/22/1945 Sterkrade (#199) 43-38733 I'll Be Seeing You