Capt Donald A. Currie Jr. Crew #1

D. A. Currie
"Bonnie Donnie"

[Help us!]
CrewmanRoleStatus
Capt Donald A. Currie Jr. Pilot .
1st Lt Clayton A. Johnston Copilot .
1st Lt Morey B. Jeffery Navigator .
1st Lt Roy R. Winn Bombardier .
T/Sgt Cosmo A. DiPierro Sr. Radio Operator .
T/Sgt Earl C. Gibson Engr / Top Turret .
S/Sgt Cecil L. Graf Ball Turret Gunner .
S/Sgt Walter L. Surprise Jr. Tail Gunner .
S/Sgt Marvel T. Severson Left Waist Gunner .
S/Sgt Joe R. Amber Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
101/29/1944 Frankfurt (#17) 42-31034 Bonnie Donnie
201/30/1944 Brunswick (#18) 42-31068 Fool's Luck
302/05/1944 Chatearoux (#21) 42-31077 Pakawalup II
402/06/1944 Caen (#22) 42-31511 Fool's Luck III
502/20/1944 Leipzig (#24) 42-31034 Bonnie Donnie
602/22/1944 Oschersleben (#26) 42-97487 Hangover Haven
703/04/1944 Cologne (#31) 42-31034 Bonnie Donnie
803/18/1944 Landsburg Am Lech (#38) 42-39943 Lassie Come Home
903/20/1944 Frankfurt (#40) 42-39765 Baby Lu III
1003/23/1944 Ahlen (#42) 42-31891 The Shape
1103/26/1944 Watten (#44) 42-31091 Maggie
1204/13/1944 Schweinfurt (#50) 42-31081 Son of a Blitz
1304/19/1944 Kassel (#52) 42-107039 Ice Cold Katy
1404/20/1944 Bois Coquerel (#53) 42-31034 Bonnie Donnie
1504/27/1944 Le Grisrnont (#58) (Unknown)
1605/04/1944 Alkmar (#63) 42-107039 Ice Cold Katy
1705/08/1944 Berlin (#65) 42-31891 The Shape
1808/24/1944 Weimar (#132) 42-102957 Fearless Fosdick
1909/13/1944 Merseburg (#143) 42-97947 (PFF Ship)
2009/17/1944 Groesbeck (#144) 43-37790 Lady Luck
2109/30/1944 Munster (#151) 42-97947 (PFF Ship)
2210/07/1944 Politz (#154) 42-97947 (PFF Ship)
2310/19/1944 Mannheim (#158) 42-97947 (PFF Ship)
2410/30/1944 Munster (#163) 43-37947 (PFF Ship)
2511/30/1944 Bohlen (#175) 44-8449 (PFF & Gee-H Ship)