1st Lt Louis J. Lawrence Jr. Crew #1

[Help us!]
CrewmanRoleStatus
1st Lt Louis J. Lawrence Jr. Pilot .
2nd Lt William I. Stein Copilot .
2nd Lt Nathan W. Hyman Navigator .
2nd Lt Charles R. Burge Bombardier .
S/Sgt Curtis O. Huskey Radio Operator .
S/Sgt Richard C. Graupman Engr / Top Turret .
Sgt H.B. O'Neil Ball Turret Gunner .
Sgt Philbert B. Avezedo Tail Gunner .
Sgt Lloyd B. Harold Waist Gunner .

Recorded Missions

#DateMissionAircraft
109/13/1944 Merseburg (#143) (Unknown)
209/17/1944 Groesbeck (#144) 42-97938 Twan-n-g-g-g
309/19/1944 Hamm (#145) 42-97938 Twan-n-g-g-g
409/27/1944 Cologne (#149) 42-97938 Twan-n-g-g-g
509/28/1944 Magdeburg (#150) 42-97938 Twan-n-g-g-g
609/30/1944 Munster (#151) 42-39993 Hell's Angel Out of Chute 13
710/03/1944 Nurnburg (#152) 42-97938 Twan-n-g-g-g
810/06/1944 Stargard (#153) 42-97938 Twan-n-g-g-g
910/07/1944 Politz (#154) 42-97938 Twan-n-g-g-g
1010/14/1944 Cologne (#155) 42-97938 Twan-n-g-g-g
1110/19/1944 Mannheim (#158) 42-97938 Twan-n-g-g-g
1210/22/1944 Hanover (#159) 44-6506 Satisfaction Guaranteed
1311/04/1944 Hamburg (#165) 43-38541 Diabolical Angel
1411/06/1944 Harburg (#167) 43-38541 Diabolical Angel
1511/08/1944 Merseburg (#168) 43-38541 Diabolical Angel
1611/16/1944 Eschweiler (#170) 43-38607 Lady Jane II
1711/26/1944 Misburg (#173) 44-8153 (PFF Ship)
1811/30/1944 Bohlen (#175) 42-31891 The Shape
1912/05/1944 Berlin (#177) 44-8371 Badland Bat II (PFF ship)
2012/15/1944 Kassel (#181) 44-8153 (PFF Ship)
2112/24/1944 Koblenz (#183) 42-31891 The Shape
2212/29/1944 Bingen (#186) 44-8707 (PFF & Gee-H Ship)
2312/31/1944 Krefeld (#188) 42-31891 The Shape
2401/10/1945 Euskirchen (#194) 44-8707 (PFF & Gee-H Ship)
2501/13/1945 Maximilliansau (#195) 42-31891 The Shape