1st Lt Adolph K. Wolf Crew #1

2nd Lt Adolfh K. Wolf

Back Row L to R: All Unknown.
Front Row L to R: 2nd Lt Gene Hashimoto, Bombardier; Unknown; Unknown; Sgt. Andrew Huzinec, Radio Operator.
[Help us!]
CrewmanRoleStatus
1st Lt Adolph K. Wolf Pilot .
2nd Lt Byran L. Cosden Copilot .
2nd Lt Dale L. Patrick Navigator .
2nd Lt Gene Hashimoto Bombardier .
S/Sgt James B. Douglas Radio Operator .
S/Sgt Edward W. Palmer Engr / Top Turret .
S/Sgt Joseph T. Bolen Tail Gunner .
Sgt Perry L. Sparkman Waist Gunner .

Recorded Missions

#DateMissionAircraft
112/19/1944 Schleiden/Koblenz (#182) 43-38758 Fast Company
212/27/1944 Gerolstein (#184) 43-38125 Mary Makers
312/29/1944 Bingen (#186) 43-38125 Mary Makers
412/30/1944 Kaiserslautern (#187) 42-31072 Betty J.
512/31/1944 Krefeld (#188) 43-38779 Rough But Right
601/03/1945 Hermulheim (#190) 43-38125 Mary Makers
701/06/1945 Kempernich (#192) 42-31730 Morning Star
801/07/1945 Bitburg (#193) 42-31730 Morning Star
901/10/1945 Euskirchen (#194) 43-38125 Mary Makers
1001/13/1945 Maximilliansau (#195) 43-38125 Mary Makers
1101/21/1945 Aschaffenburg (#198) 43-38125 Mary Makers
1202/06/1945 Giessen (#204) 43-38758 Fast Company
1302/24/1945 Harburg (#214) 43-38941
1403/02/1945 Chemnitz (#220) 43-38941
1503/03/1945 Chemnitz (#221) 42-97780 Blue Bomb Express
1603/08/1945 Essen (#224) 43-38941
1703/11/1945 Bremen (#226) 44-8153 (PFF Ship)
1803/24/1945 Rheine (#236) 44-8812 Beat Me Daddy
1903/28/1945 Berlin (#238) 44-8648 (PFF Ship)
2004/05/1945 Ingolstadt (#242) 44-8825 (PFF & Gee-H Ship)
2104/08/1945 Halberstadt (#244) 44-8708 (PFF & Gee-H Ship)
2204/09/1945 Furstenfeldbruck (#245) 44-8550 (PFF & Gee-H Ship)
2304/10/1945 Oranienburg (#246) 44-8812 Beat Me Daddy
2404/17/1945 Dresden (#251) 44-8653 (PFF Ship)