Capt Elmer W. Mercer Crew #1

E. W. Mercer

Left to right T. Klefisch (bombardier), C. D. Hibbert (co-pilot), J. S. Zubrickas (radio), L. E. Gaskins (navigator), C. V. Flowler (engineer), S. A. Gurnicki (tail gunner), E. W. Mercer (pilot), R. A. Connors (waist gunner)
[Help us!]
CrewmanRoleStatus
Capt Elmer W. Mercer Pilot .
Capt Carl D. Hibbert Copilot .
Capt Leslie E. Gaskins Navigator .
Capt Francis Conway Jr. Bombardier .
T/Sgt Joseph S. Zubrickas Radio Operator .
T/Sgt Cecil V. Fowler Engr / Top Turret .
Sgt Willard S. Riker Jr. Ball Turret Gunner .
S/Sgt Sigmand A. Gurnicki Tail Gunner .
S/Sgt Robert A. Connors Waist Gunner .

Recorded Missions

#DateMissionAircraft
107/18/1944 Peenemunde (#111) 42-107151 Cover Girl
207/19/1944 Augsburg (#112) 42-102917
307/21/1944 Schweinfurt (#114) 42-102468 The Farmer's Daughter
407/24/1944 Saint-Lo (#115) 42-97780 Blue Bomb Express
507/25/1944 Saint-Lo (#116) 42-102659 Hard Seventeen
607/28/1944 Merseburg (#117) 42-102659 Hard Seventeen
707/29/1944 Merseburg (#118) 42-102659 Hard Seventeen
807/31/1944 Munich (#119) 42-97395 Chute The Works
908/24/1944 Weimar (#132) 42-97947 (PFF Ship)
1008/25/1944 Henin-Leitard (#134) 42-102957 Fearless Fosdick
1108/26/1944 Terte/La Louvierre (#135) 43-37632 I. P.
1208/30/1944 Coubronne (#137) 42-107151 Cover Girl
1309/03/1944 Ludwigshaven (#138) 44-8033 (PFF Ship)
1409/10/1944 Gaggenau (#141) 42-97780 Blue Bomb Express
1510/03/1944 Nurnburg (#152) 44-8033 (PFF Ship)
1610/06/1944 Stargard (#153) 44-8033 (PFF Ship)
1710/15/1944 Cologne (#156) 42-97780 Blue Bomb Express
1810/19/1944 Mannheim (#158) 44-8033 (PFF Ship)
1910/26/1944 Bielfeld (#161) 44-8258 (PFF Ship)
2010/28/1944 Munster (#162) 44-8033 (PFF Ship)
2111/04/1944 Hamburg (#165) 42-97636 (PFF Ship)
2211/06/1944 Harburg (#167) (Unknown)
2311/09/1944 Metz (#169) 44-8033 (PFF Ship)
2411/21/1944 Merseburg (#171) 44-8258 (PFF Ship)
2511/30/1944 Bohlen (#175) 44-8259 (PFF & Gee-H Ship)
2612/24/1944 Koblenz (#183) 44-8033 (PFF Ship)
2712/27/1944 Gerolstein (#184) 42-97636 (PFF Ship)
2812/28/1944 Rheinbach (#185) 44-8371 Badland Bat II (PFF ship)
2901/01/1945 Kassel (#189) 42-97780 Blue Bomb Express
3001/03/1945 Hermulheim (#190) 44-8153 (PFF Ship)
3101/05/1945 Koblenz (#191) 44-8259 (PFF & Gee-H Ship)
3201/06/1945 Kempernich (#192) (Unknown)
3301/14/1945 Cologne (#196) 44-8259 (PFF & Gee-H Ship)
3401/28/1945 Cologne (#200) (Unknown)