1st Lt Richard S. Hubbell Crew #1

R. S. Hubbell

[Help us!]
CrewmanRoleStatus
1st Lt Richard S. Hubbell Pilot .
1st Lt Ambrose F Goulet Copilot .
1st Lt George J. Moore Navigator .
1st Lt Stanley W. Flieg Bombardier .
T/Sgt Clyde W. Pool Radio Operator .
T/Sgt Richard D. Ross Engr / Top Turret .
S/Sgt John L. Revette Ball Turret Gunner .
Sgt W.S. Bell Tail Gunner .
S/Sgt John C. Harris Waist Gunner .

Recorded Missions

#DateMissionAircraft
109/10/1944 Gaggenau (#141) 43-38330 Gambler's Choice
209/11/1944 Merseburg (#142) 43-38330 Gambler's Choice
309/17/1944 Groesbeck (#144) 42-97395 Chute The Works
409/19/1944 Hamm (#145) 42-97478 Shade Ruff II
509/25/1944 Frankfurt (#147) 42-97395 Chute The Works
609/26/1944 Osnabruck (#148) 42-97395 Chute The Works
709/27/1944 Cologne (#149) 42-97478 Shade Ruff II
810/03/1944 Nurnburg (#152) 42-97395 Chute The Works
910/06/1944 Stargard (#153) 42-97395 Chute The Works
1010/07/1944 Politz (#154) 42-97395 Chute The Works
1110/14/1944 Cologne (#155) 42-97395 Chute The Works
1210/15/1944 Cologne (#156) 42-97395 Chute The Works
1310/17/1944 Cologne (#157) 42-97395 Chute The Works
1410/22/1944 Hanover (#159) 42-97395 Chute The Works
1511/25/1944 Merseburg (#172) 42-32012 Shark Tooth
1611/30/1944 Bohlen (#175) 44-8033 (PFF Ship)
1712/11/1944 Frankfurt (#179) 44-8033 (PFF Ship)
1812/12/1944 Merseburg (#180) 42-32012 Shark Tooth
1912/27/1944 Gerolstein (#184) (Unknown)
2012/29/1944 Bingen (#186) 42-97395 Chute The Works
2101/01/1945 Kassel (#189) 42-97395 Chute The Works
2201/03/1945 Hermulheim (#190) 42-97780 Blue Bomb Express
2301/14/1945 Cologne (#196) 42-97780 Blue Bomb Express
2401/28/1945 Cologne (#200) 44-8259 (PFF & Gee-H Ship)
2502/24/1945 Harburg (#214) 44-8033 (PFF Ship)
2603/10/1945 Hagen (#225) 44-8708 (PFF & Gee-H Ship)
2703/14/1945 Lohne (#228) 44-8258 (PFF Ship)
2803/19/1945 Plauen (#232) 44-8550 (PFF & Gee-H Ship)
2903/30/1945 Bremen (#239) 44-8033 (PFF Ship)
3004/04/1945 Unterluss (#241) 44-8153 (PFF Ship)
3104/05/1945 Ingolstadt (#242) 44-8153 (PFF Ship)