2nd Lt William R. Jennings Crew #1

Lt. Jennings

Front Row L to R: Lt. W.R. Jennings, Pilot; Lt. Garton, Co-Pilot; Lt, I. Schkloven, Bombardier; Lt. W.M. Folks, Navigator.

Back Row L to R: Rowe, Engineer; T/Sgt. J.W. Curtis, Radio Op; T/Sgt. R.T. Foreman Jr., Waist Gunner; S/Sgt. K.C. Oliver, Ball Turret, S/Sgt. D.L. Ewen, Waist Gunner; S/Sgt. T.R. Selzle, Tail Gunner.
[Help us!]
CrewmanRoleStatus
2nd Lt William R. Jennings Pilot .
2nd Lt Carl J. Cornelius Copilot .
1st Lt William M. Folks Navigator .
1st Lt Isaac Schloven Bombardier .
T/Sgt James W. Curtis Radio Operator .
T/Sgt Richard T. Forman Jr. Engr / Top Turret .
S/Sgt Kenneth C. Oliver Ball Turret Gunner .
S/Sgt Thomas R. Selzle Tail Gunner .
S/Sgt Donald L. Ewen Waist Gunner .

Recorded Missions

#DateMissionAircraft
108/01/1944 Chartres (#120) 43-37706 Satan's Chillen
208/03/1944 Strasbourg (#121) 42-31072 Betty J.
308/04/1944 Anklam (#122) 42-97344 Carrie B II
408/05/1944 Nienburg (#123) 43-37511 Jill's Jalopy
508/08/1944 Hautmensil (#125) 43-37706 Satan's Chillen
608/11/1944 Brest (#127) 44-6313 Budd's Dudds
708/13/1944 Elbeuf (#128) 42-31591 Homesick Angel
808/24/1944 Weimar (#132) 43-38160 "Day And Night"
908/25/1944 Peenemunde (#133) 43-38160 "Day And Night"
1009/03/1944 Ludwigshaven (#138) 43-38160 "Day And Night"
1109/05/1944 Ludwigshaven (#139) 43-38160 "Day And Night"
1209/10/1944 Gaggenau (#141) 43-38160 "Day And Night"
1309/22/1944 Kassel (#146) 43-38160 "Day And Night"
1409/25/1944 Frankfurt (#147) 43-38160 "Day And Night"
1509/28/1944 Magdeburg (#150) 43-38160 "Day And Night"
1610/07/1944 Politz (#154) 43-38160 "Day And Night"
1711/02/1944 Merseburg (#164) 43-38160 "Day And Night"
1811/08/1944 Merseburg (#168) 43-38160 "Day And Night"
1911/25/1944 Merseburg (#172) 43-38077 Tagalong
2012/04/1944 Kassel (#176) 44-6132 Snicklefritz
2112/11/1944 Frankfurt (#179) 44-6132 Snicklefritz
2212/24/1944 Koblenz (#183) 43-38941
2312/28/1944 Rheinbach (#185) 42-32012 Shark Tooth
2401/17/1945 Paderbom (#197) 43-38941
2501/28/1945 Cologne (#200) 43-38941
2602/09/1945 Lutzkendorf (#205) 43-38941
2703/02/1945 Chemnitz (#220) 44-8812 Beat Me Daddy
2803/03/1945 Chemnitz (#221) 44-8648 (PFF Ship)
2903/07/1945 Siegen (#223) 44-8825 (PFF & Gee-H Ship)
3003/08/1945 Essen (#224) 44-8648 (PFF Ship)
3103/17/1945 Molbis (#230) 44-8550 (PFF & Gee-H Ship)
3203/18/1945 Berlin (#231) 44-8153 (PFF Ship)