1st Lt Robert B. Campbell Crew #1

[Help us!]
CrewmanRoleStatus
1st Lt Robert B. Campbell Pilot .
1st Lt Richard W. Randle Copilot .
2nd Lt Jim D. Hurley Navigator .
2nd Lt Lawrence B. Isham Bombardier .
S/Sgt James J. Harlen Radio Operator .
T/Sgt Vincent M. Chalupzynski Engr / Top Turret .
S/Sgt Audrey I. Bostian Ball Turret Gunner .
S/Sgt James A. Smith Tail Gunner .
Sgt A.C. Justice Left Waist Gunner .
Sgt James A. Hardaway Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
109/05/1944 Ludwigshaven (#139) 42-97931 Madame Queen
209/11/1944 Merseburg (#142) 42-97931 Madame Queen
309/17/1944 Groesbeck (#144) 42-97931 Madame Queen
409/19/1944 Hamm (#145) 42-97931 Madame Queen
509/22/1944 Kassel (#146) 42-97931 Madame Queen
609/28/1944 Magdeburg (#150) 42-97931 Madame Queen
709/30/1944 Munster (#151) 42-97931 Madame Queen
810/03/1944 Nurnburg (#152) 42-97931 Madame Queen
910/06/1944 Stargard (#153) 42-97931 Madame Queen
1010/07/1944 Politz (#154) 42-97931 Madame Queen
1110/14/1944 Cologne (#155) (Unknown)
1210/17/1944 Cologne (#157) (Unknown)
1310/19/1944 Mannheim (#158) (Unknown)
1410/26/1944 Bielfeld (#161) (Unknown)
1510/28/1944 Munster (#162) (Unknown)
1611/02/1944 Merseburg (#164) 42-97931 Madame Queen
1711/04/1944 Hamburg (#165) 42-97931 Madame Queen
1811/05/1944 Frankfurt (#166) 42-97931 Madame Queen
1911/08/1944 Merseburg (#168) 42-97931 Madame Queen
2011/09/1944 Metz (#169) 42-97931 Madame Queen
2111/21/1944 Merseburg (#171) 42-97931 Madame Queen
2211/25/1944 Merseburg (#172) 42-97931 Madame Queen
2311/26/1944 Misburg (#173) 42-107039 Ice Cold Katy
2411/30/1944 Bohlen (#175) 42-97931 Madame Queen
2512/04/1944 Kassel (#176) 42-97931 Madame Queen
2612/05/1944 Berlin (#177) 43-38680 Honey Pie
2712/06/1944 Merseburg (#178) (Unknown)
2812/24/1944 Koblenz (#183) 43-38680 Honey Pie
2912/27/1944 Gerolstein (#184) 43-38862
3012/28/1944 Rheinbach (#185) 42-102947 D-Day Dottie
3112/29/1944 Bingen (#186) 43-38862
3212/31/1944 Krefeld (#188) 43-38160 "Day And Night"
3301/05/1945 Koblenz (#191) 43-38862
3401/06/1945 Kempernich (#192) 44-6313 Budd's Dudds
3501/07/1945 Bitburg (#193) 43-37706 Satan's Chillen
3601/10/1945 Euskirchen (#194) 42-31591 Homesick Angel
3701/13/1945 Maximilliansau (#195) 44-6132 Snicklefritz