1st Lt William D. Sellers Crew #1

[Help us!]
CrewmanRoleStatus
1st Lt William D. Sellers Pilot .
2nd Lt Jack E. George Copilot .
2nd Lt Aaron Shapiro Navigator .
2nd Lt David A. Rementeria Bombardier .
Sgt Jesse H. Lehr Radio Operator .
Sgt Donald C. Parrish Engr / Top Turret .
Sgt Kenneth I. Mace Ball Turret Gunner .
Sgt Dale E. Rishel Tail Gunner .
Sgt Loyde J. Judd Left Waist Gunner .
Sgt Lewis S. Russell Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
111/26/1943 Bremen (#1) 42-39837 Red's Rogues
212/05/1943 Paris (#3) 42-39837 Red's Rogues
312/11/1943 Emden (#4) 42-39837 Red's Rogues
412/13/1943 Kiel (#5) 42-39837 Red's Rogues
512/20/1943 Bremen (#6) 42-39837 Red's Rogues
612/22/1943 Osnabruck (#7) 42-39837 Red's Rogues
701/21/1944 Notre Dame de Ferme (#16) 42-39979
801/29/1944 Frankfurt (#17) 42-31511 Fool's Luck III
901/30/1944 Brunswick (#18) 42-39837 Red's Rogues
1002/04/1944 Frankfurt (#20) 42-39943 Lassie Come Home
1102/05/1944 Chatearoux (#21) 42-39837 Red's Rogues
1202/06/1944 Caen (#22) 42-39837 Red's Rogues
1302/11/1944 Frankfurt (#23) 42-39837 Red's Rogues
1402/21/1944 Lippstadt (#25) 42-39837 Red's Rogues
1502/24/1944 Schweinfurt (#27) 42-39837 Red's Rogues
1603/02/1944 Frankfurt (#29) 42-39837 Red's Rogues
1703/18/1944 Landsburg Am Lech (#38) 42-31087 Boche Buster