Stromberg, Warren S. - S/Sgt


[Help us!]

S/Sgt Warren S. Stromberg flew 35 missions, from 09/27/1944, mission #149, to 02/03/1945, mission #203. He served as a Engr / Top Turret.

S/Sgt Stromberg served with the following crewman: S/Sgt Arnold P. Brown, Cpl Otice G. Byrn Jr., S/Sgt Charles B. Clark, S/Sgt Hibert J. Detty Jr., 2nd Lt Robert N. Duncan, S/Sgt Harlod L. James Jr., 1st Lt John S. Le Blanc, Cpl James J. Miller, 1st Lt Robert E. Moran, 1st Lt Morris Weber and 1st Lt Silas H. Wellman

Recorded Missions

#DateMissionAircraftCrew
109/27/1944 Cologne (#149) 43-38236 Robert E. Moran Crew #1
209/28/1944 Magdeburg (#150) 42-107084 Betty's Revenge Robert E. Moran Crew #1
309/30/1944 Munster (#151) 42-97395 Chute The Works Robert E. Moran Crew #1
410/06/1944 Stargard (#153) 43-37602 Lady Vivian Robert E. Moran Crew #1
510/07/1944 Politz (#154) 43-38236 Robert E. Moran Crew #1
610/14/1944 Cologne (#155) 43-38677 Robert E. Moran Crew #1
710/15/1944 Cologne (#156) 43-38677 Robert E. Moran Crew #1
810/17/1944 Cologne (#157) 43-38677 Robert E. Moran Crew #1
910/19/1944 Mannheim (#158) 43-38677 Robert E. Moran Crew #1
1010/22/1944 Hanover (#159) 43-38677 Robert E. Moran Crew #1
1110/28/1944 Munster (#162) 43-38677 Robert E. Moran Crew #1
1210/30/1944 Munster (#163) 43-38677 Robert E. Moran Crew #1
1311/02/1944 Merseburg (#164) 43-38677 Robert E. Moran Crew #1
1411/04/1944 Hamburg (#165) 43-38677 Robert E. Moran Crew #1
1511/05/1944 Frankfurt (#166) 43-38677 Robert E. Moran Crew #1
1611/09/1944 Metz (#169) 43-38677 Robert E. Moran Crew #1
1711/16/1944 Eschweiler (#170) 43-38677 Robert E. Moran Crew #1
1811/26/1944 Misburg (#173) 43-38677 Robert E. Moran Crew #1
1911/29/1944 Misburg (#174) 43-38677 Robert E. Moran Crew #1
2011/30/1944 Bohlen (#175) 43-38677 Robert E. Moran Crew #1
2112/11/1944 Frankfurt (#179) 43-38677 Robert E. Moran Crew #1
2212/12/1944 Merseburg (#180) 43-38677 Robert E. Moran Crew #1
2312/15/1944 Kassel (#181) 43-38677 Robert E. Moran Crew #1
2412/19/1944 Schleiden/Koblenz (#182) 42-31662 Fancy Nancy IV Robert E. Moran Crew #1
2512/24/1944 Koblenz (#183) 42-31662 Fancy Nancy IV Robert E. Moran Crew #1
2612/30/1944 Kaiserslautern (#187) 43-38677 Robert E. Moran Crew #1
2712/31/1944 Krefeld (#188) 43-38677 Robert E. Moran Crew #1
2801/03/1945 Hermulheim (#190) 43-38677 Robert E. Moran Crew #1
2901/05/1945 Koblenz (#191) 43-38677 Robert E. Moran Crew #1
3001/10/1945 Euskirchen (#194) 42-97322 Mister Completely Robert E. Moran Crew #1
3101/17/1945 Paderbom (#197) 43-38677 Robert E. Moran Crew #1
3201/28/1945 Cologne (#200) 43-38677 Robert E. Moran Crew #1
3301/29/1945 Bad Kreusnach (#201) 43-38677 Robert E. Moran Crew #1
3402/01/1945 Ludwigshaven (#202) 43-38677 Robert E. Moran Crew #1
3502/03/1945 Berlin (#203) 43-38677 Robert E. Moran Crew #1